22 Inch LCD Monitor: DP-2218 With DVI+VGA
-
22 Inch LCD Monitor: DP-2218 With DVI+VGA We strongly recommend this item to you because it is our best design in 2008 . The eye catcher is that it is designed in full of piano painting ,and it is ext ...
- Reviews
- Specifications
- Photo
- Accessory
22 Inch LCD Monitor: DP-2218 With DVI+VGA
We strongly recommend this item to you because it is our best design in 2008 .
The eye catcher is that it is designed in full of piano painting ,and it is extremly beautiful . It also inheres the super narrow bezel design , simple and clear body . It is real high quality 22 inch LCD Monitor, not only the design is much different from our past models ,but also its electronics functions .
We use NOVATECH or Genesis solution for it , and DVI,RGB,AUDIO ,Video(option) and HDMI(option) interfaces make it much strong for one monitor.
It is with the best max solution : 1680*1050, that means your PC Desktop more wide , and you can check two or more files on your desktop without scroll the side bar. And the widescreen is in aspect ratio :16:10 . It is also for GAMES . It feel much good when you play internet games in the monitor .
Please feel contact us if you need more details on cheap 22 inch lcd monitor or talk to us online: ,
| Screen model | 22 "(Wide) | ||||
| Dot pitch | 0.282mm | ||||
| Brightness | 500cd/㎡ | ||||
| Contrast Ratio | 300 : 1~750 : 1 | ||||
| Display color | 16.7 (ten thousand color) | ||||
| Responsive time | 4~8ms | ||||
| Visible angle | Level :160°;Vertical:120° | ||||
| Synchronization Range Horizontal | 30 k - 80 KHz | ||||
| Synchronization Range Vertical | 55 - 75 Hz | ||||
| Max Resolution | 1680 x 1050 | ||||
| plug and play | DDC(TM) - 2B monitor digital transfer to computer | ||||
| Adaptor AC input | AC 100V ~ 240V, 50/60Hz | ||||
| Max Power consumption | Normal operation | ≤ 50 W | |||
| Power save mode(puse/stand by mode) | ≤ 5 W | ||||
| AC power off | ≤ 3 W | ||||
| Power manager | International Energy StarProgram, VESA | ||||
| Certificate | CCC、FCC、CE | ||||
| Operating system | Windows Logo Compliance & Macintosh | ||||
| input signal | Simulation RGB Analog | ||||
| input interface | D-sub 15-pin ,DVI-D | ||||
| Weight | |||||
| Packing(L x W x H) | |||||


.AC Cord
.VGA Cable
.DVI Cable
.Audio Cable

